Prosper, Texas 75078
ZIP Code boundaries for 75078 in Prosper, TX
2011 Statistics for 75078
| ZIP: | 75078 |
| Name: | PROSPER |
| County: | COLLIN |
| Area: | 34 mi2 / 89 km2 / 22078 acres / 89344806 m2 |
| Coordinates: | 33.24438, -96.806175 |
| Residential Addresses: | 4423 |
| Multifamily Addresses: | 617 |
| Single family Addresses: | 3200 |
| Business Addresses: | 361 |
| P.O. Boxes: | 606 |
2000 Census Data for Prosper, Texas 75078
Gender & Ages
Total Population: 2944
| Male |
| Population: | 1471 |
| < year old: | 26 |
| Year old: | 16 |
| Age 2: | 27 |
| Age 3: | 31 |
| Age 4: | 41 |
| Age 5: | 22 |
| Age 6: | 29 |
| Age 7: | 23 |
| Age 8: | 24 |
| Age 9: | 27 |
| Age 10: | 35 |
| Age 11: | 32 |
| Age 12: | 40 |
| Age 13: | 23 |
| Age 14: | 32 |
| Age 15: | 24 |
| Age 16: | 28 |
| Age 17: | 15 |
| Age 18: | 9 |
| Age 19: | 21 |
| Age 20: | 26 |
| Age 21: | 3 |
| 22-24: |
44 |
| 25-29: |
83 |
| 30-34: |
111 |
| 35-39: |
179 |
| 40-44: |
152 |
| 45-49: |
98 |
| 50-54: |
86 |
| 55-59: |
48 |
| 60-61: |
17 |
| 62-64: |
29 |
| 65-66: |
15 |
| 67-69: |
8 |
| 70-74: |
19 |
| 75-79: |
19 |
| 80-84: |
3 |
| 85 & Up: | 6 |
| Female |
| Population: | 1473 |
| < year old: | 26 |
| Year old: | 35 |
| Age 2: | 19 |
| Age 3: | 34 |
| Age 4: | 29 |
| Age 5: | 39 |
| Age 6: | 35 |
| Age 7: | 33 |
| Age 8: | 60 |
| Age 9: | 33 |
| Age 10: | 23 |
| Age 11: | 27 |
| Age 12: | 27 |
| Age 13: | 23 |
| Age 14: | 11 |
| Age 15: | 16 |
| Age 16: | 28 |
| Age 17: | 20 |
| Age 18: | 19 |
| Age 19: | 5 |
| Age 20: | 10 |
| Age 21: | 9 |
| 22-24: |
40 |
| 25-29: |
79 |
| 30-34: |
146 |
| 35-39: |
150 |
| 40-44: |
149 |
| 45-49: |
105 |
| 50-54: |
64 |
| 55-59: |
46 |
| 60-61: |
15 |
| 62-64: |
20 |
| 65-66: |
8 |
| 67-69: |
14 |
| 70-74: |
24 |
| 75-79: |
22 |
| 80-84: |
16 |
| 85 & Up: | 14 |
Education Level of Residents
Total Population: 1745
| Male: | 873 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 31 |
| High School: |
| 9th: | 18 |
| 10th: | 13 |
| 11th: | 2 |
| 12th, No Diploma: | 17 |
| Graduates: | 174 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 66 |
| > 1 Year, No Degree: | 146 |
| Associates: | 51 |
| Bachelors: | 226 |
| Doctorate: | 2 |
| Masters: | 79 |
| Female: | 872 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 13 |
| High School: |
| 9th: | 7 |
| 10th: | 14 |
| 11th: | 7 |
| 12th, No Diploma: | 20 |
| Graduates: | 254 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 69 |
| > 1 Year, No Degree: | 130 |
| Associates: | 50 |
| Bachelors: | 192 |
| Doctorate: | 2 |
| Masters: | 76 |
Veteran Status of Residents
| Total Males: | 976 |
| Ages 18 to 64: |
| Total: | 906 |
| Civilians: | 906 |
| Non-Veteran Civilians: | 770 |
| Veteran Civilians: | 136 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 70 |
| Civilians: | 70 |
| Non-Veteran Civilians: | 19 |
| Veteran Civilians: | 51 |
| Currently In Military: | |
| Total Females: | 955 |
| Ages 18 to 64: |
| Total: | 857 |
| Civilians: | 857 |
| Non-Veteran Civilians: | 852 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 98 |
| Civilians: | 98 |
| Non-Veteran Civilians: | 96 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 54 |
| 5 to 9: | 97 |
| 10 to 14: | 125 |
| 15 to 19: | 116 |
| 20 to 24: | 162 |
| 25 to 29: | 73 |
| 30 to 35: | 150 |
| 36 to 39: | 41 |
| 40 to 44: | 92 |
| 45 to 59: | 240 |
| 60 to 89: | 168 |
| > 89 Minutes: | 32 |
Housing
| Total: | 2938 |
| Own: | 2508 |
| Rent: | 430 |
Economic Statistics of Residents
Total Households: 932
| Males 16 & Up: |
| Employed Civilian: | 859 |
| Unemployed Civilians: | 12 |
| In Labor Force: | 871 |
| Not In Labor Force: | 148 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1407 |
| Work At Home: | 57 |
| Doesn't Work At Home: | 1350 |
| Family Below Poverty Line: | 50 |
| Household Below Poverty: | 56 |
| Married Below Poverty Line: | 46 |
| Median Family Income: | 75700 |
| Median Household Income: | 70000 |
| Per Capita Income: | 27459 |
| Females 16 & Up: |
| Employed Civilian: | 578 |
| Unemployed Civilians: | 29 |
| In Labor Force: | 607 |
| Not In Labor Force: | 396 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2944 |
| White: | 2733 |
| Black: | |
| Asian: | 16 |
| Pacific Islander: | |
| Native American: | 40 |
| Multiracial: | 71 |
| Other: | 84 |