|
75070 Mckinney ZIP Code Guide
|
75070 Search
LOCAL EVENTS
APARTMENTS
SCHOOLS
 Loading ...
 Loading ...
 Loading ...
 Loading ...
Nearby ZIP Codes
Nearby Cities
|
 Loading ...
|
|
|
2000 Census Data for Mckinney, Tx 75070
Population Age & Sex Range for Mckinney, Tx 75070
| Total Population: | 34729 |
| Male Population: | 17484 |
| Male < 1: | 380 |
| Male 1: | 342 |
| Male 2: | 381 |
| Male 3: | 290 |
| Male 4: | 428 |
| Male 5: | 428 |
| Male 6: | 356 |
| Male 7: | 474 |
| Male 8: | 411 |
| Male 9: | 269 |
| Male 10: | 289 |
| Male 11: | 293 |
| Male 12: | 265 |
| Male 13: | 271 |
| Male 14: | 239 |
| Male 15: | 244 |
| Male 16: | 216 |
| Male 17: | 262 |
| Male 18: | 206 |
| Male 19: | 73 |
| Male 20: | 161 |
| Male 21: | 117 |
| Male 22-24: | 399 |
| Male 25-29: | 1251 |
| Male 30-34: | 1640 |
| Male 35-39: | 2195 |
| Male 40-44: | 1664 |
| Male 45-49: | 1061 |
| Male 50-54: | 1007 |
| Male 55-59: | 667 |
| Male 60-61: | 157 |
| Male 62-64: | 275 |
| Male 65-66: | 132 |
| Male 67-69: | 167 |
| Male 70-74: | 242 |
| Male 75-79: | 141 |
| Male 80-84: | 61 |
| Male 85 & Over: | 30 |
|
| Female Population: | 17245 |
| Female < 1: | 326 |
| Female 1: | 386 |
| Female 2: | 359 |
| Female 3: | 443 |
| Female 4: | 338 |
| Female 5: | 402 |
| Female 6: | 407 |
| Female 7: | 348 |
| Female 8: | 303 |
| Female 9: | 334 |
| Female 10: | 309 |
| Female 11: | 251 |
| Female 12: | 221 |
| Female 13: | 239 |
| Female 14: | 279 |
| Female 15: | 190 |
| Female 16: | 195 |
| Female 17: | 148 |
| Female 18: | 138 |
| Female 19: | 134 |
| Female 20: | 93 |
| Female 21: | 148 |
| Female 22-24: | 437 |
| Female 25-29: | 1355 |
| Female 30-34: | 1757 |
| Female 35-39: | 1978 |
| Female 40-44: | 1571 |
| Female 45-49: | 1145 |
| Female 50-54: | 928 |
| Female 55-59: | 581 |
| Female 60-61: | 219 |
| Female 62-64: | 279 |
| Female 65-66: | 146 |
| Female 67-69: | 166 |
| Female 70-74: | 247 |
| Female 75-79: | 205 |
| Female 80-84: | 153 |
| Female 85 & Over: | 87 |
|
|
|
|
Ethnic Makeup of Mckinney, Tx 75070
| Total Population: | 34729 |
| White: | 31341 |
| Black: | 1092 |
| Asian: | 720 |
| Pacific Islander: | 55 |
| Native American: | 194 |
| Two or More: | 711 |
| Other: | 616 |
|
|
Housing Statistics for Mckinney, Tx 75070
| Total: | 33940 |
| Own: | 30699 |
| Rent: | 3241 |
|
|
Education Level for Residents of Mckinney, Tx 75070
| Total Population: | 21507 |
| Male: | 10690 |
| No School: | 14 |
| Nursery - 4th: | 27 |
| 5th - 6th: | 35 |
| 7th - 8th: | 68 |
| 9th: | 22 |
| 10th: | 104 |
| 11th: | 111 |
| 12th, No Diploma: | 148 |
| High School Graduate: | 923 |
| Professional School Degree: | 243 |
| Less Than 1 Year College: | 528 |
| 1 or More Years College, No Degree: | 1718 |
| Associates: | 728 |
| Bachelors: | 4432 |
| Doctorate: | 168 |
| Masters: | 1421 |
|
| Female: | 10817 |
| No School: | 8 |
| Nursery - 4th: | 3 |
| 5th - 6th: | 71 |
| 7th - 8th: | 95 |
| 9th: | 54 |
| 10th: | 42 |
| 11th: | 110 |
| 12th, No Diploma: | 100 |
| High School Graduate: | 1586 |
| Professional School Degree: | 96 |
| Less Than 1 Year College: | 834 |
| 1 or More Years College, No Degree: | 2065 |
| Associates: | 877 |
| Bachelors: | 3792 |
| Doctorate: | 104 |
| Masters: | 980 |
|
|
|
Economic Statistics for Mckinney, Tx 75070
| Employed Civilian Males: | 9954 |
| Unemployed Civilian Males: | 196 |
| Male Over 16 In Labor Force: | 10150 |
| Male Over 16 Not In Labor Force: | 1974 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 7155 |
| Unemployed Civilian Females: | 216 |
| Female Over 16 In Labor Force: | 7372 |
| Female Over 16 Not In Labor Force: | 4738 |
| Female Over 16 In Armed Forces: | 1 |
|
| Workers Over 16: | 16956 |
| Work At Home: | 952 |
| Over 16, Doesn't Work At Home: | 16004 |
| Family Income Below Poverty: | 172 |
| Household Income Below Poverty: | 304 |
| Married Couple Below Poverty: | 76 |
| Median Family Income: | $90987 |
| Median Household Income: | $84847 |
| Per Capita Income: | $35744 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 324 |
| 5 to 9 Minutes: | 1240 |
| 10 to 14 Minutes: | 2052 |
| 15 to 19 Minutes: | 1267 |
| 20 to 24 Minutes: | 1744 |
| 25 to 29 Minutes: | 1108 |
| 30 to 35 Minutes: | 2627 |
| 36 to 39 Minutes: | 689 |
| 40 to 44 Minutes: | 989 |
| 45 to 59 Minutes: | 2412 |
| 60 to 89 Minutes: | 1204 |
| 90 Minutes or More: | 348 |
|
|
Veterans Status for Residents of Mckinney, Tx 75070
| Total Males: | 11646 |
| Male 18 to 64 | 10873 |
| Male Civilian 18 to 64 | 10873 |
| Male Civilian Non-Veteran 18 to 64 | 8848 |
| Male Civilian Veteran 18 to 64 | 2025 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 773 |
| Male Civilian 65 and Over | 773 |
| Male Civilian Non-Veteran 65 and Over | 233 |
| Male Civilian Veteran 65 and Over | 540 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11767 |
| Female 18 - 64 | 10763 |
| Female 65 and Over | 1004 |
| Female Civilians 18 - 64 | 10762 |
| Female Civilian Non-Veteran 18 - 64 | 10633 |
| Female Civilian Veteran 18 - 64 | 129 |
| Female in Armed Forces 18 - 64 | 1 |
| Female Civilian 65 and Over | 1004 |
| Female Civilian Non-Veteran 65 and Over | 989 |
| Female Civilian Veteran 65 and Over | 15 |
| Female in Armed Forces 65 and Over | |
|
|
 Loading ...
|
|
|
|
|
| |
|
|